KRC Easy 2017
The KRC Easy 2017, introduced by krc in 2017, is a Scooter motorcycle crafted for modern riders. Its undefined engine powers the with smooth performance and dependable mileage. Specifications serve as a key tool for evaluating whether a bike meets one’s needs. For enthusiasts and first-time buyers alike, reviewing the specs provides valuable insights into efficiency, comfort, and durability, ensuring that the KRC Easy 2017 stands out in its category.

General Information
| body type | Scooter |
| bike category | --- |
| seating capacity | --- |
| length | 2150 mm (84.6 inches) |
| width | 725 mm (28.5 inches) |
| height | 1400 mm (55.1 inches) |
| wheelbase | 1530 mm (60.2 inches) |
| ground clearance | --- |
| dry weight | --- |
| fuel tank capacity | --- |
| battery capacity | --- |
| curb weight | --- |
| seat height | 760 mm (29.9 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | Electric |
| fuel type | --- |
| Engine Type | --- |
| engine displacement | --- |
| power | --- |
| torque | --- |
| bore x stroke | --- |
| engine size | --- |
| compression | --- |
| fuel system | --- |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | --- |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | --- |
| clutch type | --- |
Suspension and Brakes
| front suspension | Telescopic fork |
| rear suspension | Dual shock |
| Front brakes | --- |
| front brakes | Single disc |
| rear brakes | Single disc |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 130/60-13 |
| rear tire size | 130/60-13 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | Steel |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Is the krc 2017 good for beginners?
Absolutely! The krc 2017 is easy to handle, lightweight in its Scooter structure, and offers smooth control, making it an excellent choice for new riders.
What makes the krc 2017 unique compared to other bikes in its class?
The krc 2017 stands out due to its Scooter design, reliable undefined engine, and advanced features that provide both comfort and performance.
What type of riders is the krc 2017 best suited for?
The krc 2017 caters to riders who prefer reliable performance, stylish design, and practical fuel efficiency, whether for daily commutes or weekend rides.
Related Vehicles




















